Inventory Prices
| Service | Property | 1 Bed | 2 Bed | 3 Bed | 4 Bed | 5 Bed | 6+ Bed |
| Inventory | Furnished | £100 | £115 | £135 | £155 | £175 | POA |
| Unfurnished | £90 | £105 | £125 | £145 | £165 | POA | |
| Check in | Furnished | £85 | £100 | £120 | £140 | £160 | POA |
| Unfurnished | £80 | £95 | £115 | £135 | £155 | POA | |
| Check Out | Furnished | £90 | £105 | £125 | £145 | £165 | POA |
| Unfurnished | £85 | £100 | £120 | £140 | £160 | POA | |
| Mid Tenancy Review | Furnished | £85 | £100 | £120 | £140 | £160 | POA |
| Unfurnished | £80 | £95 | £115 | £135 | £155 | POA |
Click here for multiple job discounts
Please Note: All prices are exclusive of VAT and are subject to change
without prior notice.

Bookings Hotline
0203 411 8090
General Enquiries
0203 411 8091
